Saturday 3 May 2014

Bundesliga: Relegation teams decided, relegation playoff not until final matchday

The bottom three clubs in the Bundesliga lost their respective matches and all of them will now end up in the relegation zone.  With the relegation teams decided, the playoff spot will have to wait until the final matchday.  Hamburg, Nuernberg and Braunschweig have 27, 26 and 25 points respectively. Hamburg travels to Mainz, while Nuernberg is hosted by Schalke and Braunschweig hosts Hoffenheim next weekend.  Bayern, Dortmund and Schalke are assured a Champions League spot next season, while Wolfsburg and Gladbach might push Leverkusen out of the fourth spot.  Wolfsburg and Gladbach meet head to head next weekend, while Leverkusen hosts Bremen. The remaining teams will not be able to get a Euro League spot next season.

Hamburg lost its home match 4-1 against Bayern Muenchen, while Nuernberg lost 2-0 against Hannover at home.  Braunschweig lost to Augsburg 1-0. 

Read more about the games in Deutsche Welle.




SC Freiburg vs Schalke 04       0-2
Eintracht Frankfurt vs Bayer Leverkusen       0-2
1. FC Nürnberg vs Hannover 96       0-2
VfB Stuttgart vs VfL Wolfsburg       1-2
Borussia Dortmund vs 1899 Hoffenheim       3-2
Bor. Mönchengladbach vs FSV Mainz 05       3-1
Eintr. Braunschweig vs FC Augsburg   0-1    
Hamburger SV vs Bayern München     1-4  
Werder Bremen vs Hertha BSC    1-0

Posn  Team             GP   W   D   L    GF/GA   Points

1      FC Bayern        33    28  3    2        94:23       87
2      Dortmund         33    22   5    7       76:38       68
3      Schalke             33    18   7    8       59:42       61
4      Leverkusen       33    18  4   11       55:43       58
5      Wolfsburg         33    17   6  10       60:49       57
6      M'gladbach       33    16   7   10      58:40       55
7      Mainz               33    15   5   13       49:52      50  
8      Augsburg          33    14   7   12       45:46      49
9      Hoffenheim       33   10  11   12       69:69      41
10    Hertha BSC       33   11   8    14      40:45       41
11    Hannover           33   11   6    16      43:57       39
12    Bremen              33    10   9  14      41:64       39  
13    Frankfurt           33     9   9    15      39:55       36
14    Freiburg            33      9   9  15       41:58       36
15    Stuttgart             33     8   8  17       50:62       32
16    Hamburg           33      7   6  20       47:72       27
17    Nürnberg           33      5 11  17       36:66       26
18    B'schweig          33      6   7  20       28:57       25

No comments:

Post a Comment