FIFA, the governing body of World Soccer released its new ratings today. Spain still leads the pack with 1564 points, while Netherlands and Germany also remained unchanged. Germany, however has closed to within 20 points of the Netherlands. England has moved up to fifth place, moving up two from the previous rating. Brazil, another soccer powerhouse dropped into sixth place. Croatia moved up four points to move into the top ten of the rankings. Italy dropped three spots, while Argentina maintained its tenth place.
Team USA came in 34th, unchanged, while Canada moved up eleven spots to 72nd place.
Men's Rankings
1 | Spain | 1564 | 0 | |||
2 | Netherlands | 1365 | 0 | |||
3 | Germany | 1345 | 0 | |||
4 | Uruguay | 1309 | 0 | |||
5 | England | 1173 | 2 | |||
6 | Brazil | 1143 | -1 | |||
7 | Portugal | 1100 | 1 | |||
8 | Croatia | 1091 | 4 | |||
9 | Italy | 1082 | -3 | |||
10 | Argentina | 1067 | 0 |
In Women's ranking the first seven teams maintained their rankings with the United States leading the pack, just before Germany, Brazil and Japan. Korea DPR moved up four spots to eighth place, while Canada dropped one spot to ninth, and Australia to tenth.
Women's Rankings
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | USA | 2151 | 0 | |||
2 | Germany | 2146 | 0 | |||
3 | Brazil | 2121 | 0 | |||
4 | Japan | 2106 | 0 | |||
5 | Sweden | 2085 | 0 | |||
6 | England | 1985 | 0 | |||
7 | France | 1982 | 0 | |||
8 | Korea DPR | 1967 | 4 | |||
9 | Canada | 1964 | -1 | |||
10 | Australia | 1956 | -1 |
It's great to see the women's team is still in the top 10 in the ranking....thanks for this latest update...appreciated
ReplyDelete