21ST APRIL
MATCH STADIUM
ARSENAL vs CHELSEA Emirates Stadium, London 0-0
ASTON VILLA vs SUNDERLAND Villa Park, Birmingham 0-0
BLACKBURN vs NORWICH CITY Ewood Park, Blackburn 2-0
BOLTON vs SWANSEA CITY Reebok Stadium, Bolton 1-1
FULHAM vs WIGAN Craven Cottage, London 2-1
NEWCASTLE vs STOKE CITY Saint James' Park, Newcastle 3-0
Q.P.R. vs TOTTENHAM Loftus Road, London 1-0
22ND APRIL
MANCHESTER UTD vs EVERTON Old Trafford, Manchester 4-4
LIVERPOOL vs W.B.A. Anfield Stadium, Liverpool 0-1
WOLVES vs MANCHESTER CITY Molineux Stadium, Wolverhampton 2-0
POS LP CLUB P W D L GF GA GD PTS
1 MANCHESTER UNITED 35 26 5 4 86 32 51 83
2 MANCHESTER CITY 35 25 5 5 87 27 60 80
3 ARSENAL F.C. 35 20 5 10 68 44 24 65
4 NEWCASTLE 34 18 8 8 53 42 11 62
5TOTTENHAM HOTSPURS 34 17 8 9 57 39 20 59
6 CHELSEA F.C. 34 16 9 9 56 38 19 58
7 EVERTON F.C. 34 13 9 12 42 38 4 48
8 LIVERPOOL F.C. 34 12 10 12 30 37 3 46
9 FULHAM F.C. 34 12 10 12 45 44 1 46
10 SUNDERLAND F.C. 34 11 11 13 42 41 3 44
11 W.B.A. 35 13 6 16 41 47 -6 45
12 SWANSEA CITY 35 11 10 14 39 45 -6 43
13 NORWICH CITY 35 11 10 14 44 58 -13 43
14 STOKE CITY 34 11 9 14 32 48 -16 39
15 ASTON VILLA 34 7 15 12 35 48 -13 36
16 Q.P.R. 35 9 7 19 38 57 -18 34
17WIGAN ATHLETIC 35 8 10 17 34 60 -26 34
18 BLACKBURN ROVERS 35 8 7 21 47 73 -26 31
19 BOLTON WANDERERS 33 9 3 21 36 65 -29 30
20 WOLVERHAMPTON 35 5 8 22 34 75 -41 23
No comments:
Post a Comment