Sunderland and Wolves fought to a scoreless draw, while Swansea outscored Blackburn 3-0. West Brom trumped the Rangers 1-0.
United seems to be on the way to another Premier League championship, while City will again be appearing in the Champions League next season. Spot seven for a Euro League spot will be conteste by several clubs, while the remaining spots are all but wrapped up.
Arsenal will be hosting Wigan in the Emirates tomorrow, while the remaining four matchday games will be played on the 1st and 2nd May.
14TH APRIL
NORWICH CITY . - MANCHESTER CITY Carrow Road, Norwich 1-6
SUNDERLAND - WOLVES Stadium of the Light, Sunderland 0-0
SWANSEA CITY -BLACKBURN Liberty Stadium, Swansea 3-0
W.B.A. -Q.P.R. The Hawthorns, West Bromwich 1-0
15TH APRIL
MANCHESTER UTD -ASTON VILLA Old Trafford, Manchester 4-0
16TH APRIL
ARSENAL - WIGAN Emirates Stadium, London 1-2
1ST MAY
LIVERPOOL - FULHAM Anfield Stadium, Liverpool
STOKE CITY - EVERTON Britannia Stadium, Stoke on Trent
2ND MAY
CHELSEA - NEWCASTLE Stamford Bridge, London
BOLTON - TOTTENHAM Reebok Stadium, Bolton
POS LP CLUB P W D L GF GA GD PTS
1 MANCHESTER UNITED 34 26 4 4 82 28 51 82
2 MANCHESTER CITY 34 24 5 5 85 27 58 77
3 ARSENAL F.C. 34 20 4 10 68 44 24 64
4TOTTENHAM HOTSPURS 33 17 8 8 57 38 21 59
5 NEWCASTLE 33 17 8 8 50 42 8 59
6 CHELSEA F.C. 33 16 8 9 56 38 19 57
7 EVERTON F.C. 33 13 8 12 38 34 4 47
8 LIVERPOOL F.C. 33 12 10 11 30 36 4 46
9 SUNDERLAND F.C. 34 11 10 13 42 41 3 43
10 FULHAM F.C. 33 11 10 12 43 43 0 43
11 NORWICH CITY 34 11 10 13 44 56 -11 43
12 SWANSEA CITY 34 11 9 14 38 44 -6 42
13 W.B.A. 34 12 6 16 40 47 -7 42
14 STOKE CITY 33 11 9 13 32 45 -13 39
15 ASTON VILLA 33 7 14 12 35 48 -13 35
16 WIGAN ATHLETIC 34 8 10 16 33 58 -25 34
17 Q.P.R. 34 8 7 19 38 57 -19 31
18 BOLTON WANDERERS 32 9 2 21 36 65 -29 29
19 BLACKBURN ROVERS 34 7 7 21 45 73 -28 28
20 WOLVERHAMPTON 34 5 8 21 34 73 -39 23
No comments:
Post a Comment