With matchday 33 in the books, Manchester United dropped three points to Wigan, while City netted four goals in West Brom to win 4-0. Arsenal solidified third place with a 3-0 win over Wolves. Wolves, which are trailing six points behind rovers are all but relegated for next season. Five points continue to separate the front runners United and City.
Earlier this week Everton netted four for a 4-0 win over Sutherlan, while Tottenham lost 1-2 to Norwich. Aston Villa played to a 1-1 draw against Stoke City, while Fulham and Chelsea also shared one point with one goal each. Liverpool picked up three points in Blackburn with a 2-3 win.
With six games remaining and a possible 18 points to be shared, not all is decided yet in the Premier League. There may be many more surprises before the season ends.
9 April
Everton F.C. vs Sunderland F.C. 4-0
Newcastle United F.C. vs Bolton Wanderers F.C. 2-0
Tottenham vs Norwich 1-2
Aston Villa vs Stoke City 1-1
Fulham vs Chelsea 1-1
10 April
Blackburn vs Liverpool 2-3
11 April
Manchester City vs West Brom 4-0
Wigan vs Manchester United 1-0
Wolves vs Arsenal 0-3
Q.P.R. vs Swansea 3-0
Premier League Table
POS LP CLUB P W D L GF GA GD PTS
1 MANCHESTER UNITED 33 25 4 4 78 28 47 79
2 MANCHESTER CITY 33 23 5 5 79 26 53 74
3 ARSENAL F.C. 33 20 4 9 67 42 25 64
4TOTTENHAM HOTSPURS 33 17 8 8 57 38 21 59
5 NEWCASTLE 33 17 8 8 50 42 8 59
6 CHELSEA F.C. 33 16 8 9 56 38 19 57
7 EVERTON F.C. 33 13 8 12 38 34 4 47
8 LIVERPOOL F.C. 33 12 10 11 30 36 4 46
9 FULHAM F.C. 33 11 10 12 43 43 0 43
10 NORWICH CITY 33 11 10 12 43 50 -6 43
11SUNDERLAND F.C. 33 11 9 13 42 41 3 42
12 W.B.A. 33 11 6 16 39 47 -8 39
13 SWANSEA CITY 33 10 9 14 35 44 -9 39
14 STOKE CITY 33 11 9 13 32 45 -13 39
15 ASTON VILLA 32 7 14 11 35 44 -9 35
16 Q.P.R. 33 8 7 18 38 56 -18 31
17 WIGAN ATHLETIC 33 7 10 16 31 57 -26 31
18 BOLTON WANDERERS 32 9 2 21 36 65 -29 29
19 BLACKBURN ROVERS 33 7 7 20 45 70 -25 28
20 WOLVERHAMPTON 33 5 7 21 34 73 -39 22
No comments:
Post a Comment